9-Tetradecenal
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 9-tetradecenal;E-9-Tetradecenal;(E)-tetradec-9-enal;(9E)-9-Tetradecenal;SCHEMBL3219993;SCHEMBL4825159; CHEBI:179480;LMFA06000081 | ||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-542 | ||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C14H26O | ||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCC=CCCCCCCCC=O | ||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | ANJAOCICJSRZSR-AATRIKPKSA-N | ||||||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical and Physical
Properties
Source: PubChem
|
||||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Prosopis africana |