9-octyl-heptadecane
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 9-Octylheptadecane;Heptadecane, 9-octyl-;7225-64-1;NSC157985;9-Octylheptadecane #;DTXSID00992996; NSC-157985 | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-537 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C25H52 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCC(CCCCCCCC)CCCCCCCC | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | ZLIOPNROBPMBFI-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties
|
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Acanthus montanus |