9-Octadecanoic acid, methyl ester
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Methyl 9-octadecenoate;67762-38-3;methyl-9-octadecenoate;EINECS 219-559-9;Methyl (E)-9-Octadecenoate;9-octadecenoic acid methyl ester; SY052944;FT-0628768;FT-0673258;FT-0777893 | ||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-528 | ||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C19H36O2 | ||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCC=CCCCCCCCC(=O)OC | ||||||||||||||||||||||||||||||||||||||||
| InChIKey: | QYDYPVFESGNLHU-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Phaseolus vulgaris Spondias mombin Terminalia superba Moringa oleifera Erythrina senegalensis |