9,17-Octadecadienal
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 9,17-Octadecadienal;SCHEMBL3966141;SCHEMBL15466299 | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-522 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C18H32O | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | C=CCCCCCCC=CCCCCCCCC=O | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | RXORHYFDDNAOQS-MDZDMXLPSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Lagenaria siceraria Azanza garckeana Morinda lucida Telfairia occidentalis Prosopis africana Balanites aegyptiaca Curcuma longa |