9,12-Octadecadienoic acid ethyl ester
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 6114-21-2;9,12-Octadecadienoic acid, ethyl ester;ethyl (9E,12E)-octadeca-9,12-dienoate;DTXSID8046820;NCGC00181039-01;DELTA 9-TRANS 12-TRANS OCTADECADIENOIC ACID ETHYL ESTER | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-518 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C20H36O2 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCC=CCC=CCCCCCCCC(=O)OCC | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | FMMOOAYVCKXGMF-MVKOLZDDSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Vernonia amygdalina Eremomastax speciosa Gymnema sylvestre |