9,12,15-Octadecatrien-1-ol
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 9,12,15-Octadecatrien-1-ol;(9E,12E,15E)-octadeca-9,12,15-trien-1-ol;9,12,15-Octadecatrienol;(9Z,12Z,15Z)-octadecatrien-1-ol;9,12,15-Octadecatrien-1-ol, (9Z,12Z,15Z)-;SCHEMBL290115;CHEBI:186635;LMFA05000216 | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-512 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C18H32O | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCC=CCC=CCC=CCCCCCCCCO | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | IKYKEVDKGZYRMQ-IUQGRGSQSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Gouania longipetala Melanthera scadens Synedrella nodiflora |