1-Methyl-3-propylbenzene
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 1-METHYL-3-PROPYLBENZENE; 3-Propyltoluene;m-Propyltoluene;Benzene, 1-methyl-3-propyl-;Toluene, m-propyl-;1-Methyl-3-n-propylbenzene;3-n-Propyltoluene; NSC-73974;3-Propyl-toluene | ||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-094 | ||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H14 | ||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCC1=CC=CC(=C1)C | ||||||||||||||||||||||||||||||||||||||||
| InChIKey: | QUEBYVKXYIKVSO-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS
Hazard Statements
• H411 (97.44%): Toxic to
aquatic life with long lasting effects [Hazardous to the aquatic environment,
long-term hazard] |
||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||
| Source Species: |